




The Angel’s Envy® Toast The Trees Offer Terms and Conditions
The Angel’s Envy® Toast The Trees Offer(“Offer”) is limited to legal residents of Alaska, Alabama, Arkansas, Arizona, California, Colorado, Connecticut, District of Columbia, Delaware, Florida, Georgia, Hawaii, Iowa, Idaho, Illinois, Indiana, Kansas, Louisiana, Massachusetts, Maryland, Maine, Michigan, Minnesota, Missouri, Mississippi, Montana, North Carolina, North Dakota, Nebraska, New Hampshire, New Jersey, New Mexico, Nevada, New York, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Washington, Wisconsin, West Virginia or Wyoming who are 21 years of age or older at the time of participation. Void where prohibited.
Sponsor: Louisville Distilling Co. LLC, Louisville, KY 40202.
How to participate: The Offer begins August 1, 2023 at approximately 12:00:01 a.m. Eastern Time (“ET”) and ends on September 30, 2023 at 11:59:59 p.m. ET (“Offer Period”). To participate in the Offer, scan the QR code or visit toastthetreesar.angelsenvy.com and you will be directed to the Angels Envy’s® Toast The Trees website (“Website”). You will be required to enter your date of birth in order to proceed in the Website. You must agree to allowing the Website access to your camera, location services, and motion and orientation in order to participate. By clicking continue you will receive one tree planted based on your location services location at time of participation (“Eligible Tree”). Limit one Eligible Tree per person during the entire Offer.
How it works: After the end of the Offer period, each Eligible Tree will be assigned to a city metropolitan area outlined below (“Metropolitan Area”) based on the City nearest to the location nearest to the Eligible Tree, at Sponsors Sole discretion.
Participating Metropolitan Areas:
CITY | STATE | COUNTY |
---|---|---|
Anchorage | AK | Anchorage |
Birmingham | AL | Jefferson |
Mobile | AL | Mobile |
Little Rock | AR | Pulaski |
Rogers | AR | Benton |
Phoenix | AZ | Maricopa |
Tucson | AZ | Pima |
Los Angeles | CA | Los Angeles |
San Francisco | CA | San Francisco |
San Diego | CA | San Diego |
Sacramento | CA | Sacramento |
San Jose | CA | Santa Clara |
Fresno | CA | Fresno |
Denver | CO | Denver |
Colorado Springs | CO | El Paso |
Bridgeport | CT | Fairfield |
Hartford | CT | Hartford |
Washington | DC | District of Columbia |
Wilmington | DE | New Castle |
Miami | FL | Miami-Dade |
Tampa | FL | Hillsborough |
Orlando | FL | Orange |
Jacksonville | FL | Duval |
Cape Coral | FL | Lee |
Port St. Lucie | FL | St. Lucie |
Pensacola | FL | Escambia |
West Palm Beach | FL | Palm Beach |
Atlanta | GA | Fulton |
Savannah | GA | Chatham |
Honolulu | HI | Honolulu |
Des Moines | IA | Polk |
Cedar Rapids | IA | Linn |
Boise | ID | Ada |
Chicago | IL | Cook |
Rockford | IL | Winnebago |
Indianapolis | IN | Marion |
Fort Wayne | IN | Allen |
Wichita | KS | Sedgwick |
Kansas City | KS | Wyandotte |
Lexington | KY | Fayette |
Louisville | KY | Jefferson |
New Orleans | LA | Orleans |
Shreveport | LA | Caddo |
Boston | MA | Suffolk |
Baltimore | MD | Baltimore |
Portland | ME | Cumberland |
Detroit | MI | Wayne |
Grand Rapids | MI | Kent |
Minneapolis | MN | Hennepin |
St. Louis | MO | St. Louis |
Jackson | MS | Hinds |
Billings | MT | Yellowstone |
Charlotte | NC | Mecklenburg |
Raleigh | NC | Wake |
Fargo | ND | Cass |
Omaha | NE | Douglas |
Lincoln | NE | Lancaster |
Nashua | NH | Hillsborough |
Trenton | NJ | Mercer |
Newark | NJ | Essex |
Albuquerque | NM | Bernalillo |
Las Vegas | NV | Clark |
New York | NY | Queens |
Buffalo | NY | Erie |
Rochester | NY | Monroe |
Albany | NY | Albany |
Cincinnati | OH | Hamilton |
Cleveland | OH | Cuyahoga |
Columbus | OH | Franklin |
Dayton | OH | Montgomery |
Oklahoma City | OK | Oklahoma |
Tulsa | OK | Tulsa |
Portland | OR | Multnomah |
Eugene | OR | Lane |
Philadelphia | PA | Philadelphia |
Pittsburgh | PA | Allegheny |
Harrisburg | PA | Dauphin |
Lancaster | PA | Lancaster |
Providence | RI | Providence |
Charleston | SC | Charleston |
Columbia | SC | Richland |
Greenville | SC | Greenville |
Myrtle Beach | SC | Horry |
Sioux Falls | SD | Minnehaha |
Nashville | TN | Davidson |
Memphis | TN | Shelby |
Knoxville | TN | Knox |
Dallas | TX | Dallas |
Houston | TX | Harris |
San Antonio | TX | Bexar |
Austin | TX | Travis |
McAllen | TX | Hidalgo |
Salt Lake City | UT | Salt Lake |
Virginia Beach | VA | Virginia Beach |
Richmond | VA | Richmond |
Alexandria | VA | Alexandria |
Burlington | VT | Chittenden |
Seattle | WA | King |
Tacoma | WA | Pierce |
Milwaukee | WI | Milwaukee |
Madison | WI | Dane |
Huntington | WV | Cabell |
Cheyenne | WY | Laramie |
Angel’s Envy® will donate $125,000 to the Arbor Day Foundation to plant trees in the five (5) Metropolitan Area’s with the highest number of Eligible Trees received upon completion of the Offer Period. In the event of a tie the Arbor Day Foundation will determine the winning Metropolitan Area at its sole discretion. Each winning Metropolitan Area will receive funding not to exceed $30,000 at Sponsors sole discretion. Offer donations limited to Eligible Trees submitted via the Website up to donation limit.
HEAVEN CAN WAIT. DRINK RESPONSIBLY. To learn about responsible consumption, please visit the Foundation for Advancing Alcohol Responsibility © 2023 Louisville Distilling Co LLC, Louisville, KY 40202